Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Ferrum (70, ) vs Guilford (68, 1-4)

Box Score

Guilford logo
68
vs
70
Ferrum logo
1-4
Team Score By Half
Team 1 2 Total F
GC Guilford 24 44 68 1-4
Winner FC Ferrum 41 29 70

Guilford 68

Guilford 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kindem, Paul * 36 8-14 3-6 5-6 1-2 3 3 1 3 0 3 24
55 55 Ashworth, Todd * 23 5-7 0-0 3-5 1-4 5 0 1 1 0 1 13
40 40 Woolley, Brad * 26 5-15 1-4 1-4 4-3 7 2 4 2 0 0 12
12 12 Randall, Jason * 36 3-10 1-4 0-0 0-1 1 2 7 3 1 2 7
42 42 Swindell, Thomas * 31 3-8 0-0 1-2 2-2 4 5 3 2 1 2 7
33 33 Connor, Josh 15 2-3 0-0 0-0 2-1 3 3 0 1 0 0 4
10 10 Blackwood, Jason 4 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
34 34 Clarke, Jevon 14 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
50 50 Lewis, Matt 10 0-1 0-0 0-2 0-2 2 4 0 5 0 0 0
11 11 Francis, Kevin 2 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
13 13 Spence, Robert 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Bradford, Ron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 26-62 5-16 11-21 12-19 31 21 16 17 2 9 68
Team Summary FG 3PT FT
Total 26-62 5-16 11-21
41.9% 31.3% 52.4%
Column One Column Two Column Three

Ferrum 70

Ferrum 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 PEAK, Dean * 27 6-9 1-1 1-3 2-4 6 2 1 2 1 1 14
22 22 DILLARD, Jeroy * 30 2-8 2-6 3-4 0-4 4 1 0 1 1 2 9
32 32 JOHNSON, Stephan * 16 2-5 0-0 3-6 3-2 5 4 2 3 0 0 7
03 03 REYNOLDS, Roland * 21 1-4 0-3 4-4 1-1 2 4 1 3 0 1 6
41 41 KNOTTS, Robert * 21 3-8 0-0 0-0 2-4 6 3 0 4 0 1 6
52 52 JENNINGS, William 22 5-10 0-0 7-8 4-5 9 2 1 1 1 1 17
42 42 VENEY, Robert 13 1-1 0-0 2-2 0-3 3 1 0 1 0 2 4
30 30 HOLMES, Eric 3 0-0 0-0 3-5 0-1 1 1 0 1 0 1 3
40 40 GARRETT, Brandon 16 1-6 0-0 0-0 3-1 4 1 0 3 0 0 2
44 44 BRUTUS, Sylvio 13 0-1 0-0 2-2 1-1 2 3 1 1 0 1 2
05 05 WILKIE, Patrick 18 0-1 0-0 0-0 0-0 0 0 3 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 21-53 3-10 25-34 17-31 48 22 9 22 3 11 70
Team Summary FG 3PT FT
Total 21-53 3-10 25-34
39.6% 30.0% 73.5%
Column One Column Two Column Three

1st Half Box Score

Guilford 24

Guilford 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kindem, Paul 18 4-8 2-5 3-4 0-0 2 1 0 1 0 1 13
55 55 Ashworth, Todd 5 0-0 0-0 0-0 1-2 5 0 1 1 0 0 0
40 40 Woolley, Brad 11 0-3 0-2 0-1 1-3 4 0 0 2 0 0 0
12 12 Randall, Jason 16 1-3 1-2 0-0 0-0 1 1 2 1 0 1 3
42 42 Swindell, Thomas 14 3-8 0-0 1-2 1-1 3 0 2 2 0 1 7
33 33 Connor, Josh 10 0-1 0-0 0-0 1-0 2 3 0 1 0 0 0
10 10 Blackwood, Jason 4 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
34 34 Clarke, Jevon 9 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
50 50 Lewis, Matt 9 0-1 0-0 0-2 0-1 2 2 0 4 0 0 0
11 11 Francis, Kevin 2 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
13 13 Spence, Robert 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Bradford, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 4 0 0 0 0 0 0
Totals 100 (28.6%) 8-28 (27.3%) 3-11 (45.5%) 5-11 5-10 24 9 5 12 0 4 24
Team Total % 28.6% 27.3% 45.5%

Ferrum 41

Ferrum 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 PEAK, Dean 10 5-5 1-1 0-1 2-4 6 0 1 1 0 1 11
22 22 DILLARD, Jeroy 14 2-4 2-3 0-0 0-0 4 1 0 0 0 2 6
32 32 JOHNSON, Stephan 12 2-5 0-0 3-6 2-2 4 1 2 3 0 0 7
3 3 REYNOLDS, Roland 4 0-0 0-0 0-0 0-0 1 2 0 0 0 0 0
41 41 KNOTTS, Robert 7 1-1 0-0 0-0 0-3 4 2 0 2 0 0 2
52 52 JENNINGS, William 9 2-6 0-0 0-0 0-2 5 2 1 0 0 1 4
42 42 VENEY, Robert 11 1-1 0-0 2-2 0-3 3 1 0 1 0 2 4
30 30 HOLMES, Eric 3 0-0 0-0 3-5 0-1 1 1 0 1 0 1 3
40 40 GARRETT, Brandon 9 1-2 0-0 0-0 1-0 2 0 0 1 0 0 2
44 44 BRUTUS, Sylvio 9 0-1 0-0 2-2 1-1 2 2 0 1 0 1 2
5 5 WILKIE, Patrick 12 0-1 0-0 0-0 0-0 0 0 3 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 5 0 0 0 0 0 0
Totals 100 (53.8%) 14-26 (75.0%) 3-4 (62.5%) 10-16 6-18 37 12 7 11 0 9 41
Team Total % 53.8% 75.0% 62.5%

2nd Half Box Score

Guilford 44

Guilford 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kindem, Paul 18 4-6 1-1 2-2 1-2 3 2 1 2 0 2 11
55 55 Ashworth, Todd 18 5-7 0-0 3-5 0-2 4 0 0 0 0 1 13
40 40 Woolley, Brad 15 5-12 1-2 1-3 3-0 6 2 4 0 0 0 12
12 12 Randall, Jason 20 2-7 0-2 0-0 0-1 1 1 5 2 1 1 4
42 42 Swindell, Thomas 17 0-0 0-0 0-0 1-1 3 5 1 0 1 1 0
33 33 Connor, Josh 5 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
10 10 Blackwood, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Clarke, Jevon 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Lewis, Matt 1 0-0 0-0 0-0 0-1 2 2 0 1 0 0 0
11 11 Francis, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Spence, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bradford, Ron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 5 0 0 0 0 0 0
Totals 100 (52.9%) 18-34 (40.0%) 2-5 (60.0%) 6-10 7-9 26 12 11 5 2 5 44
Team Total % 52.9% 40.0% 60.0%

Ferrum 29

Ferrum 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 PEAK, Dean 17 1-4 0-0 1-2 0-0 4 2 0 1 1 0 3
22 22 DILLARD, Jeroy 16 0-4 0-3 3-4 0-4 4 0 0 1 1 0 3
32 32 JOHNSON, Stephan 4 0-0 0-0 0-0 1-0 3 3 0 0 0 0 0
3 3 REYNOLDS, Roland 17 1-4 0-3 4-4 1-1 2 2 1 3 0 1 6
41 41 KNOTTS, Robert 14 2-7 0-0 0-0 2-1 6 1 0 2 0 1 4
52 52 JENNINGS, William 13 3-4 0-0 7-8 4-3 9 0 0 1 1 0 13
42 42 VENEY, Robert 2 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
30 30 HOLMES, Eric 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 GARRETT, Brandon 7 0-4 0-0 0-0 2-1 3 1 0 2 0 0 0
44 44 BRUTUS, Sylvio 4 0-0 0-0 0-0 0-0 1 1 1 0 0 0 0
5 5 WILKIE, Patrick 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 6 0 0 0 0 0 0
Totals 100 (25.9%) 7-27 (0.0%) 0-6 (83.3%) 15-18 11-13 42 10 2 11 3 2 29
Team Total % 25.9% 0.0% 83.3%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Ferrum 0
0
0
2nd Chance Points
Team Total
Guilford 0
Ferrum 0
0
0
Bench Points
Team Total
Guilford 0
Ferrum 0
0
0
Lead Gained By
Team Total
Guilford 0
Ferrum 0
0
0
Points in Paint
Team Total
Guilford 0
Ferrum 0
0
0
Fast Break Points
Team Total
Guilford 0
Ferrum 0
0
0
Score Tied By
Team Total
Guilford 0
Ferrum 0
0
0